Antenna selection depends on site and application requirements. Mounting hardware is available depending on model and application.
2.4GHZ 3dBi General Purpose Omnidirectional Antenna Datasheet |
|
---|---|
Model # | 001085 |
Connector | N-Type Male |
Frequency Range | 2.4-2.5GHz |
Gain | 3±1 dBi |
Efficiency | ≥40% |
Horizontal Beamwidth | Omnidirectional |
Vertical Beamwidth | 70±1° |
Polarization | Linear Vertical |
Range | <100m (350ft.) |
General Purpose Multi-band Antenna Datasheet |
|
---|---|
Model # | LPT698/2700DMN |
Connector | N-Type Female |
Frequency Range | 698-960MHz / 1710-2170Mhz / 2.3-2.7GHz |
Gain | 5 dBi |
Efficiency | ≥75% |
Horizontal Beamwidth | Omnidirectional |
Vertical Beamwidth | 43° |
Polarization | Linear Vertical |
Range | <150m (500ft.) |
2.4GHZ 6dBi General Purpose Omnidirectional Antenna Datasheet |
|
---|---|
Model # | 001086 |
Connector | N-Type Male |
Frequency Range | 2.4-2.5GHz |
Gain | 6±0.5 dBi |
Efficiency | ≥75% |
Horizontal Beamwidth | Omnidirectional |
Vertical Beamwidth | 45±3° |
Polarization | Linear Vertical |
Range | <300m (1000ft.) |
2.4GHZ 8dBi General Purpose Omnidirectional Antenna Datasheet |
|
---|---|
Model # | 001087 |
Connector | N-Type Male |
Frequency Range | 2.4-2.5GHz |
Gain | 8±1 dBi |
Efficiency | ≥75% |
Horizontal Beamwidth | Omnidirectional |
Vertical Beamwidth | 13±1° |
Polarization | Linear Vertical |
Range | <400m (1,300ft.) |
2.4GHZ 8dBi General Purpose Omnidirectional Antenna Datasheet |
|
---|---|
Model # | 001088 |
Connector | N-Type Female |
Frequency Range | 2.4-2.5GHz |
Gain | 8±1 dBi |
Efficiency | ≥75% |
Horizontal Beamwidth | Omnidirectional |
Vertical Beamwidth | 13±1° |
Polarization | Linear Vertical |
Range | <400m (1,300ft.) |
2.4GHZ RHCP Dome Antenna for FR-Tracker 2.0 (on storage tank floating roofs) Datasheet |
|
---|---|
Model # | 000916 |
Connector | N-Type Female |
Frequency Range | 2.4-2.5GHz |
Gain | 4.93 dBi |
Efficiency | ≥60% |
Horizontal Beamwidth | Omnidirectional Hemispherical |
Vertical Beamwidth | 147±1° |
Polarization | Right Hand Circular |
Range | 110m (350ft.) |